Atlantica at Dania Beach
Dania Pointe, a 102-acre premier South Florida open-air destination with nearly one million squeare feed of retail, entertainment, and restaurants
Steps from the beach
the perfect blend of modern design, resort-style amenities, and an unbeatable location.
Original Price | $ 540,000.00 | ||
Price Reduction | $ 13,500.00 | ||
Contribution @ 2 yrs Maint fee & Taxes | $ 25,365.60 | ||
Rent | $ 2,500.00 | ||
$ / SQFT | $ 748.93 | ||
Initial Investment | $ 540,978.75 | ||
CAP Yr1 | CAP Yr2 | IRR Yr2 | |
---|---|---|---|
5.38% | 5.37% | 20.55% |
Original Price | $ 540,000.00 | ||
Price Reduction | $ 13,500.00 | ||
Contribution @ 2 yrs Maint fee & Taxes | $ 25,365.60 | ||
Rent | $ 2,500.00 | ||
$ / SQFT | $ 748.93 | ||
Initial Investment | $ 172,428.75 | ||
CAP Yr1 | CAP Yr2 | IRR Yr2 | |
---|---|---|---|
0.09% | 0.06% | 21.29% |
Original Price | $ 640,000.00 | ||
Price Reduction | $ 8,000.00 | ||
Contribution @ 2 yrs Maint fee & Taxes | $ 33,530.31 | ||
Rent | $ 3,000.00 | ||
$ / SQFT | $ 700.67 | ||
Initial Investment | $ 649,380.00 | ||
CAP Yr1 | CAP Yr2 | IRR Yr2 | |
---|---|---|---|
5.41% | 5.40% | 19.39% |
Description | Value | ||
---|---|---|---|
Original Price | $ 640,000.00 | ||
Price Reduction | $ 8,000.00 | ||
Contribution @ 2 yrs Maint fee & Taxes | $ 33,530.31 | ||
Rent | $ 3,000.00 | ||
$ / SQFT | $ 700.67 | ||
Initial Investment | $ 206,980.00 | ||
CAP Yr1 | CAP Yr2 | IRR Yr2 | |
0.17% | 0.15% | 21.48% |
Investment Highlights
Nearby Atlantica
Beaches
- Dania Beach (4 min)
- Hollywood Beach (12 min)
- Hallandale Beach (16 min)
Casinos
- Casino at Dania Beach (2 min)
- Gulfstram Cacino (20 min)
- Hard Rock Hotel & Casino (10min)
Marinas
- Harbour Towne Marina (1 min)
- Port Everglades (8min)
- Port Miami (35 min)
Malls
- Dania Pointe Mall (5 min)
- Aventura Mall (24min)
Golf Clubs
- Hollywood Beach Golf Club (10 min)
- Shell Bay Private Golf Club (15 min)
Nature Centers
- Anne Kolb Nature Center (7 min)
Contact Us
We are here to help!